2011 Results
Position |
Name |
Race no |
Time |
Category |
Category Position |
Gender |
Gender Position |
1 | 1 | 2 | Wayne Blair | 01:46:44 | VET | Male | 1 |
2 | 1 | 11 | Forbes Duguid | 01:47:46 | GRVET | Male | 2 |
3 | 2 | 24 | David Menzies | 01:55:03 | VET | Male | 3 |
4 | 3 | 16 | Gary Hughes | 01:59:23 | VET | Male | 4 |
5 | 4 | 32 | Kenny Robertson | 01:59:27 | VET | Male | 5 |
6 | 1 | 33 | Trevor Ross | 02:02:56 | MAST | Male | 6 |
7 | 5 | 14 | Walter Glen | 02:03:50 | VET | Male | 7 |
8 | 2 | 50 | Nick Mcardle | 02:08:24 | MAST | Male | 8 |
9 | 2 | 30 | George Reid | 02:11:00 | GRVET | Male | 9 |
10 | 6 | 36 | Jonathan Tame | 02:11:02 | VET | Male | 10 |
11 | 7 | 39 | David Wards | 02:13:14 | VET | Male | 11 |
12 | 8 | 40 | Neil Watson | 02:13:17 | VET | Male | 12 |
13 | 9 | 4 | Graham Christie | 02:15:17 | VET | Male | 13 |
14 | 3 | 51 | Stan Kay | 02:15:18 | MAST | Male | 14 |
15 | 3 | 29 | Graham Ogston | 02:15:20 | GRVET | Male | 15 |
16 | 4 | 45 | Scott Young | 02:17:05 | MAST | Male | 16 |
17 | 5 | 3 | Innes Cameron | 02:18:58 | MAST | Male | 17 |
18 | 10 | 8 | ndy Coull | 02:20:24 | VET | Male | 18 |
19 | 1 | 17 | James Ingram | 02:20:59 | SUPVET | Male | 19 |
20 | 6 | 15 | Ian Heppenstall | 02:21:00 | MAST | Male | 20 |
21 | 11 | 13 | Robert Elcock | 02:23:31 | VET | Male | 21 |
22 | 12 | 37 | Barry Taylor | 02:24:53 | VET | Male | 22 |
23 | 1 | 1 | Anna Blair | 02:25:04 | MAST | Female | 1 |
24 | 13 | 20 | Hugo Lawrence | 02:25:05 | VET | Male | 23 |
25 | 4 | 31 | Mark Ritchie | 02:27:12 | GRVET | Male | 24 |
26 | 14 | 41 | IAIN WELSH | 02:28:46 | VET | Male | 25 |
27 | 7 | 47 | Dave Bennett (Capt.) | 02:30:07 | MAST | Male | 26 |
28 | 2 | 12 | Francis Duguid | 02:30:08 | SUPVET | Male | 27 |
29 | 8 | 26 | David Muir | 02:30:10 | MAST | Male | 28 |
30 | 15 | 28 | Mike Nunn | 02:34:49 | VET | 29 | |
31 | 16 | 18 | Mark Jubb | 02:38:02 | VET | Male | 30 |
32 | 5 | 9 | Paul Davis | 02:41:34 | GRVET | Male | 31 |
33 | 9 | 46 | Alex Barnard | 02:49:10 | MAST | Male | 32 |
34 | 17 | 34 | Doug Smith | 02:54:20 | VET | Male | 33 |
35 | 10 | 19 | Elliot Kinch | 02:57:18 | MAST | Male | 34 |
36 | 11 | 23 | Johnnie Macdougall | 03:01:42 | MAST | Male | 35 |
37 | 1 | 48 | Chris Heys | 03:02:34 | SEN | Male | 36 |
38 | 6 | 35 | Bruce Stuart | 03:09:58 | GRVET | Male | 37 |
39 | 7 | 22 | Jamie Macalister | 03:18:33 | GRVET | Male | 38 |
40 | 8 | 6 | Mark Clarke | 03:35:00 | GRVET | Male | 39 |
41 | 12 | 49 | Karu Karthigeyan | 03:55:21 | MAST | Male | 40 |
2010 Results
online event registration by The Active Network |
Though your entry fee covers the cost of your participation in this event raising sponsorship is vital to ensure the success of this event.
You can set up an online fundraising page at either www.justgiving.com
or www.virginmoneygiving.com or please download the sponsorship form here.
For more support or advice on fundraising contact the CHILDREN 1ST Aberdeen office on aberdeen@children1st.org.uk or 01224 251152.
We work with children and families to help them change their lives for the better.
What we do / How we do it
For over 125 years CHILDREN 1ST has been working to build a brighter future for Scotland's vulnerable children and families.
At CHILDREN 1ST we listen, we support and we take action by delivering services in homes and communities across Scotland. We work to safeguard children and young people, to support them within their families and to help them to recover from abuse, neglect and violence. We speak out for children's rights and we campaign to change attitudes.
Corrieneuchin
We believe that childhood abuse should not be allowed to cloud the rest of a childs life.
More information »
A big thanks goes out to all the businesses who have supported bikeBalmoral, your help and support is greatly appreciated!
Taken pictures at one of our events?
Please add them to our Flickr Group


















